Thermal Image Sensor | VOx Uncooled Focal Plane Arrays |
---|---|
Image Sensor | 1/2.7″ Progressive Scan CMOS |
Thermal Resolution | 160×120 |
Resolution | 2688×1520, 4MP |
Pixel Interval | 17μm |
Response Waveband | 8μm to 14μm |
NETD | Less than 40 mK (@25°C,F#=1.1) |
Thermal Focal Length | 6.2 mm |
Focal Length | 8 mm |
IFOV | 2.74 mrad |
Aperture | F1.1 |
Thermal Field Of View | 25° × 18.7° (H × V) |
Field of View | 39.42° × 22.14° (H × V) |
Min. Focusing Distance | 0.6 m |
Min. Illumination | Color: 0.0089 Lux @ (F1.6, AGC ON), B/W: 0.0018 Lux @ (F1.6, AGC ON) |
Shutter Speed | 1s to 1/100,000s |
White Balance | Auto / Manual / ATW (Auto-tracking White Balance) / Indoor / Outdoor / Daylight Lamp / Sodium Lamp |
Day and Night | IR cut filter with auto switch |
WDR | 120dB |
IR Distance | Up to 15 m |
IR Intensity And Angle | Automatically adjusted |
Bi-Spectrum Image Fusion | Display the details of optical channel on thermal channel |
Picture In Picture | Display partial image of thermal channel on the full screen of optical channel |
Temperature Range | From 30°C to 45°C (86°F ~ 113°F) |
Temperature Accuracy | ± 0.5 °C |
Network Main Stream | Optical: 50Hz: 25fps (2688×1520), 25fps (1920×1080), 25fps (1280×720), Optical: 60Hz: 30fps (2688×1520), 30fps (1920×1080), 30fps (1280×720), Thermal: 25fps (1280×720, 704×576, 640×480, 352×288, 320×240) |
Network Sub Stream | Optical: 50Hz: 25fps (704×576), 25fps (352×288), 25fps (176×144), Optical: 60Hz: 30fps (704×480), 30fps (352×240), 30fps (176×120), Thermal: 25fps (704×576, 352×288, 320×240) |
Video Compression | H.264: Main/Baseline/High, MJPEG, H.265 |
Audio Compression | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM |
Network Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
API Network | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
Security | 802.1X authentication (EAP-TLS 1.2, EAP-LEAP, EAP-MD5), Basic and digest authentication for HTTP/HTTPS, HTTPS encryption, IP address filter, Password protection, Watermark, WSSE and digest authentication for ONVIF, RTP over HTTPS |
Simultaneous Live View | Up to 20 |
Client | Hik-Connect, iVMS-4200 |
Web Browser | Plug-in required: IE8-IE11, Chrome 41-44, Firefox 30.0-51 |
Alarm Input | 1-ch inputs (0-5 VDC) |
Alarm Output | 1-ch relay outputs, alarm response actions configurable |
Alarm Action | SD recording/Relay output/Smart capture/FTP upload/Email linkage |
Audio In | 1, 3.5 mm Mic in/Line in interface. Line input: 2 – 2.4 V [p-p], output impedance: 1 KΩ ± 10% |
Audio Out | Linear Level; Impedance: 600Ω |
Communication | 1, RJ45 10M/100M Self-adaptive Ethernet interface. 1, RS-485 interface |
On-Board Storage | Built-in MicroSD card slot, supporting MicroSD/SDHC/SDXC card (up to 256 G), supports manual/alarm recording |
Languages | Bulgarian, Croatian, Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Latvian, Lithuanian, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Serbian, Slovak, Slovenian, Spanish, Swedish, Thai, Traditional Chinese, Turkish, Vietnamese |
User/Host | 3 levels: Administrator, Operator and User, Up to 32 users |
Power | PoE (802.3af, class 3), 42.5 V to 57 V, 0.14 A to 0.22 A;DC 12V, 0.5A |
Power Consumption | PoE (802.3af, class 3): 42.5 V to 57 V, 0.14 A to 0.22 A, max. 6.5 W 12 VDC ± 20%: 0.5 A, max. 6 W |
Working Temp / Humidity | From 10 °C to 35 °C (Indoor and windless environment use only); Humidity: 95% or Less |
Protection Level | IP66 Standard; TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Dimension | 138.3mm × 138.3mm × 123.1mm (5.45″ × 5.45″ × 4.85″) |
Weight | 940 g (2.07 lb) |
Hikvision DS-2TD1217B-6/PA Thermal Camera
Description
Hikvision DS-2TD1217B-6/PA Fever Screening Thermographic Turret Camera :
- High sensitivity thermal module with 160 x 120 resolution
- NETD is less than 40 mk (@25° C, F#=1.1)
- Leading thermal image processing technology: Adaptive AGC, DDE, 3D DNR
- Support fever screening
- Support audio alarm
- Temperature Range From 30°C to 45°C (86°F ~ 113°F)
- Temperature Accuracy ± 0.5 °C